Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216126320 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216126320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
StatementOriginal Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.SpecificationsBrand: ASUS ROGModel: Strix G16 (2025) G614Operating System: Windows 11 ProProcessorProcessor Brand:AMD Processor:AMD Ryzen 9 8940HXProcessor Core:16-coreBase Frequency: 2.4 GHzTurbo Frequency: 5.2 GHzGraphicsGraphics:NVIDIA Geforce RTX 5070Graphics RAM: 8 GB GDDR6GPU Type:DedicatedAdvanced Graphics Rendering Technique:DLSS 4 (Deep Learning Super Sampling), Ray tracingDisplayDisplay Type:LEDScreen Type:IPSDisplay Surface:Anti-glareScreen Size:16 InchScreen Resolution:1900 x 1200 (WUXGA)Brightness: 300nitsRefresh Rate: 165 HzColor Gamut (Standard RGB):100% sRGBMemory & StorageType of Memory (RAM):DDR5Memory:32GB/64GBStorage Type:SSDHard Drive:1TB/2TB/4TBConnectivityWi-Fi 6EBluetoothPorts & Slots2 x USB-C 42 x USB-A 3.21 x HDMI 2.11 × Headphone Jack1 × 2.5G EthernetCooling & DesignROG Tri-Fan cooling system, full-surround vents, full-width heatsinkConductonaut Extreme liquid metal cooling on GPU/CPU Audio & FeaturesDolby Vision & Dolby Atmos support for immersive media Dimensions:14.08" W x 10.33 " H x 0.78 " DWeight:4.928 poundsSummaryThe ROG Strix G16 (2025) G614 is a premium gaming powerhouse built for high-frame-rate performance and future-proof visuals. With its Ryzen 9 processor, RTX 5070 Ti GPU, super-smooth 165 Hz display, and next-gen cooling, this laptop delivers top-tier gaming and creative performance in a sleek, upgradeable chassis. Ideal for gamers and creators demanding elite speed and graphical fidelity.
| UPC | 197105881396 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | DDR5 RAM |
| Model Name | ASUS ROG Strix G16 Gaming Laptop |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 5600 MHz |
| Model Number | ASUS ROG Strix G16 Gaming Laptop |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | ASUS G16 Gaming Laptop, Accessories kit |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | 8940HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | Laptop Accessories |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Ryzen 9000 Series |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Developer, Entertainment, Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 13.94"L x 0.89"W x 10.39"Th |
| Other Special Features of the Product | Advanced Connectivity, Hi-Res Audio With Dolby Atmos, NVIDIA Advanced Optimus With MUX Switch, RGB Aura Light Bar, State-Of-The-Art ROG Intelligent Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form