Limited Time Sale$21.60 cheaper than the new price!!
| Management number | 218337551 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218337551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Lotion spray |
|---|---|
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | EXEL |
| Model Name | EXEL Kombucha Tea Facial Mist |
| Scent Name | Light herbal scent |
| Unit Count | 1 Count |
| Item Volume | 4.06 Fluid Ounces |
| Item Weight | 180 Grams |
| Manufacturer | EXEL Biocosmética EXEL Argentina |
| Item Dimensions | 1.77 x 1.77 x 7.48 inches |
| Number of Items | 1 |
| Product Benefits | Alcohol-free, fragrance-free, Helps tone the skin’s surface, Hydrates and refreshes, Provides a light botanical finish, Suitable for all skin types |
| Material Features | Fine spray dispersion, Lightweight mist, Non-sticky texture, Quick-absorbing, Suitable for sensitive skin |
| Active Ingredients | Allantoin, Aloe Vera Extract, Kombucha (Fermented Black Tea) |
| Country as Labeled | Argentina |
| Material Type Free | Alcohol Free, Artificial Color Free, Paraben Free, Sulfate Free, fragrance free |
| Special Ingredients | allantoin, kombucha tea extract, niacinamide, panthenol, sodium hyaluronate |
| Target Use Body Part | Face, Neck & Décolleté |
| Age Range Description | Adult |
| Specific Uses For Product | Brightening, Dark Spots, Dehydrated skin, Fatigued skin, Uneven Skin Tone |
| Recommended Uses For Product | After cleansing and before moisturizer, After sun exposure, As a facial toner alternative, Daily skincare routine, During travel or flights, For calming and cooling the complexion, For dry or tight skin, Morning and evening use, Over makeup for a dewy finish, Post-workout refresh, To refresh skin during the day |
| Other Special Features of the Product | Antioxidant-rich, Aromatherapy, Hydrating, Prebiotic skincare, Refreshing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form