Limited Time Sale$10.79 cheaper than the new price!!
| Management number | 219108662 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 219108662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Medium |
|---|---|
| Color | Blue Palm |
| Pattern | Leaf |
| Fit Type | Regular |
| Brand Name | Gleeease |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Spandex |
| Style Number | AAMHR0009-PAGET5 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Polyester, Spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AAMHR0009-PAGET5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form