Limited Time Sale$167.99 cheaper than the new price!!
| Management number | 224342644 | Release Date | 2026/05/09 | List Price | $112.00 | Model Number | 224342644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B097ZKZDDR |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | GYMAX |
| Deck Width | 14 Inches |
| Deck Length | 39.3 Inches |
| Folded Size | 23.5" x 23.5" x 48" |
| Input Power | 220 Watts |
| Item Weight | 57 Pounds |
| Display Size | 12 Inches |
| Manufacturer | GYMAX |
| Model Number | e0cbfe45-c93f-4217-8406-90d2aee54701 |
| Power Source | Corded Electric |
| Speed Rating | 7.5 miles_per_hour |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Maximum Speed | 7.5 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Product Grade | Freestanding Folding Treadmill |
| Item Type Name | Folding Compact Treadmill |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2 Horsepower |
| Number of Programs | 12 |
| Additional Features | Compact Design, Foldable, Heart Rate Monitor, Portable, Shock Absorbent |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Is Assembly Required | Yes |
| Warranty Description | 90 Days |
| Item Dimensions D x W x H | 49"D x 23.5"W x 44.5"H |
| Recommended Uses For Product | Home Gym Running, Walking, Jogging, Cardio Training, Lose Weight |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form