Limited Time Sale$42.00 cheaper than the new price!!
| Management number | 219759401 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219759401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for a spontaneous adventure, this lightweight tote offers the ultimate in convenience. With a foldable design, interior pocket, and key leash, it's a practical yet stylish choice for quick getaways or day trips
| UPC | 056717577885 |
|---|---|
| size | Large |
| Brand | Hunter |
| Color | Mid Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 1775.5 Cubic Centimeters |
| Item Shape | rectangular prism |
| Model Name | Everything Lightweight Tote Bag |
| Strap Type | Shoulder |
| Style Name | Everything Lightweight Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | Nylon 100% |
| Handle Type | Handle |
| Strap Color | Mid Green |
| Closure Type | Zipper |
| Manufacturer | Hunter |
| Style Number | 14268674 |
| Inner Material | Nylon |
| Item Type Name | Everything |
| Outer Material | Nylon, Nylon, Nylon, Nylon, Nylon |
| Handle Material | Nylon |
| Item Dimensions | 20.87 x 0.39 x 13.19 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Special Features | Foldable, Portable |
| Number Of Pockets | 2 |
| Handbag Silhouette | Pouch |
| Lining Description | Nylon |
| Number of Sections | 2 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 14268674 |
| Item Dimensions L x W x H | 20.87"L x 0.39"W x 13.19"H |
| Product Care Instructions | Machine Wash, except for the zipper closure |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 20.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form