Limited Time Sale$135.59 cheaper than the new price!!
| Management number | 221077547 | Release Date | 2026/05/03 | List Price | $90.40 | Model Number | 221077547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black&Gold |
|---|---|
| Shape | Rectangular |
| Theme | Contemporary |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Set Name | 8 |
| Bulb Base | E14 |
| Room Type | Kitchen |
| Brand Name | MORE CHANGE |
| Brightness | 3600 lumen |
| Efficiency | 90 lumens per watt |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MORE CHANGE |
| Model Number | SL59 |
| Power Source | AC |
| Material Type | Crystal, Metal |
| Mounting Type | Hanging |
| Warranty Type | Extended |
| Control Method | Touch |
| Shade Material | Crystal |
| Controller Type | wall control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Installation hardware and instructions |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3600 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 31.5"L x 12.5"W x 35.4"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form