Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 218433146 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218433146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194882195425 |
|---|---|
| Color | Blue/White/Grey |
| Style | Thw 12pk No Show |
| Pattern | |
| Fit Type | Regular |
| Material | Polyester Blend |
| Brand Name | Tommy Hilfiger |
| Model Name | Thw 12pk No Show |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Sports |
| Unit Count | 12 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Style Number | THW 12PK NO SHOW |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form